Loading page…
Hover or tap the chart to inspect a rating.
| Teammate | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 27 | 19–5–3 | 79% | +55 | |
| 22 | 13–8–1 | 62% | +54 | |
| 22 | 14–5–3 | 74% | +20 | |
| 18 | 7–9–2 | 44% | -41 | |
| 16 | 12–3–1 | 80% | +24 | |
| 12 | 7–2–3 | 78% | +19 | |
| 12 | 9–2–1 | 82% | +50 | |
| 10 | 9–0–1 | 100% | +54 | |
| 8 | 4–4–0 | 50% | -10 | |
| 8 | 5–2–1 | 71% | +24 | |
| 8 | 5–2–1 | 71% | +6 | |
| 8 | 2–6–0 | 25% | -22 | |
| 7 | 3–2–2 | 60% | -2 | |
| 7 | 6–1–0 | 86% | +42 | |
| 6 | 4–2–0 | 67% | +29 | |
| 6 | 3–3–0 | 50% | +2 | |
| 6 | 4–1–1 | 80% | +14 | |
| 6 | 3–3–0 | 50% | +4 | |
| 6 | 4–2–0 | 67% | +9 | |
| 5 | 1–3–1 | 25% | -17 | |
| 5 | 1–4–0 | 20% | -37 | |
| 5 | 4–1–0 | 80% | +7 | |
| 5 | 1–3–1 | 25% | -41 | |
| 4 | 1–3–0 | 25% | -32 | |
| 4 | 3–1–0 | 75% | +22 | |
| 4 | 2–2–0 | 50% | +3 | |
| 4 | 1–3–0 | 25% | -23 | |
| 4 | 1–3–0 | 25% | -18 | |
| 4 | 2–2–0 | 50% | -5 | |
| 3 | 2–1–0 | 67% | +21 | |
| 3 | 1–2–0 | 33% | -6 | |
| 3 | 3–0–0 | 100% | +21 | |
| 3 | 1–2–0 | 33% | -6 | |
| 3 | 2–0–1 | 100% | +25 | |
| 3 | 3–0–0 | 100% | +33 | |
| 3 | 1–1–1 | 50% | +7 | |
| 3 | 1–1–1 | 50% | -2 | |
| 3 | 1–2–0 | 33% | -10 | |
| 3 | 1–1–1 | 50% | -14 | |
| 3 | 2–1–0 | 67% | +24 | |
| 3 | 2–1–0 | 67% | +8 | |
| 3 | 1–2–0 | 33% | -11 | |
| 3 | 1–2–0 | 33% | -26 | |
| 3 | 2–1–0 | 67% | +12 | |
| 3 | 0–1–2 | 0% | -13 | |
| 3 | 1–1–1 | 50% | +6 | |
| 3 | 3–0–0 | 100% | +22 | |
| 3 | 1–1–1 | 50% | -1 | |
| 2 | 0–0–2 | — | ±0 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 1–1–0 | 50% | +1 | |
| 2 | 1–1–0 | 50% | +3 | |
| 2 | 1–1–0 | 50% | -3 | |
| 2 | 2–0–0 | 100% | +8 | |
| 2 | 1–1–0 | 50% | -9 | |
| 2 | 2–0–0 | 100% | +20 | |
| 2 | 1–1–0 | 50% | -4 | |
| 2 | 2–0–0 | 100% | +25 | |
| 2 | 1–0–1 | 100% | +11 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 0–1–1 | 0% | -8 | |
| 2 | 1–1–0 | 50% | -3 | |
| 2 | 1–1–0 | 50% | +4 | |
| 2 | 2–0–0 | 100% | +18 | |
| 2 | 2–0–0 | 100% | +27 | |
| 2 | 0–2–0 | 0% | -22 | |
| 2 | 0–2–0 | 0% | -17 | |
| 2 | 0–2–0 | 0% | -21 | |
| 2 | 2–0–0 | 100% | +8 | |
| 2 | 1–0–1 | 100% | +11 | |
| 2 | 1–1–0 | 50% | +10 | |
| 2 | 1–1–0 | 50% | +2 | |
| 2 | 2–0–0 | 100% | +13 | |
| 2 | 0–2–0 | 0% | -18 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 1–1–0 | 50% | ±0 | |
| 2 | 1–0–1 | 100% | +8 | |
| 2 | 1–1–0 | 50% | -2 | |
| 2 | 1–0–1 | 100% | +7 | |
| 2 | 1–1–0 | 50% | ±0 | |
| 2 | 1–1–0 | 50% | +2 | |
| 2 | 0–2–0 | 0% | -19 | |
| 2 | 0–2–0 | 0% | -16 | |
| 2 | 1–1–0 | 50% | +3 | |
| 2 | 0–2–0 | 0% | -14 | |
| 2 | 2–0–0 | 100% | +21 | |
| 2 | 1–1–0 | 50% | -8 | |
| 2 | 0–2–0 | 0% | -17 | |
| 2 | 2–0–0 | 100% | +25 | |
| 2 | 2–0–0 | 100% | +23 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 0–1–0 | 0% | -16 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 0–1–0 | 0% | -16 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +18 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 0–1–0 | 0% | -14 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +17 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 1–0–0 | 100% | +16 | |
| 1 | 1–0–0 | 100% | +17 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 0–1–0 | 0% | -5 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 0–1–0 | 0% | -2 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -5 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 0–1–0 | 0% | -13 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +13 | |
| 1 | 1–0–0 | 100% | +13 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -14 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +20 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 1–0–0 | 100% | +18 | |
| 1 | 1–0–0 | 100% | +13 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 0–1–0 | 0% | -4 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 1–0–0 | 100% | +15 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +13 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 1–0–0 | 100% | +13 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -6 |
3v3 · last 16 weeks · UTC
Hover or focus a day to see games