Loading page…
Hover or tap the chart to inspect a rating.
| Teammate | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 37 | 25–8–4 | 76% | +107 | |
| 17 | 11–4–2 | 73% | +58 | |
| 15 | 11–2–2 | 85% | +78 | |
| 11 | 8–2–1 | 80% | +36 | |
| 11 | 7–1–3 | 88% | +36 | |
| 10 | 6–1–3 | 86% | +14 | |
| 9 | 7–0–2 | 100% | +40 | |
| 9 | 4–3–2 | 57% | +1 | |
| 7 | 5–2–0 | 71% | +14 | |
| 7 | 5–0–2 | 100% | +36 | |
| 6 | 5–1–0 | 83% | +41 | |
| 6 | 5–0–1 | 100% | +36 | |
| 6 | 4–1–1 | 80% | +34 | |
| 5 | 3–2–0 | 60% | -12 | |
| 5 | 4–1–0 | 80% | +31 | |
| 4 | 2–1–1 | 67% | -4 | |
| 4 | 2–2–0 | 50% | -11 | |
| 4 | 3–0–1 | 100% | +22 | |
| 4 | 2–1–1 | 67% | +3 | |
| 3 | 3–0–0 | 100% | +31 | |
| 3 | 2–1–0 | 67% | +9 | |
| 3 | 2–1–0 | 67% | -1 | |
| 3 | 2–1–0 | 67% | +5 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 2–0–0 | 100% | +26 | |
| 2 | 2–0–0 | 100% | +13 | |
| 2 | 0–1–1 | 0% | -8 | |
| 2 | 1–0–1 | 100% | +7 | |
| 2 | 1–1–0 | 50% | ±0 | |
| 2 | 2–0–0 | 100% | +19 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 1–0–0 | 100% | +3 | |
| 1 | 0–1–0 | 0% | -16 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 0–1–0 | 0% | -14 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +9 |
3v3 · last 16 weeks · UTC
Hover or focus a day to see games