Loading page…
3v3 · Oct 26, 2026 · 20:02 · Hellhalt v5.0.80.5 · mode paacdmrk
Average team Elo 1061before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| BlackLiszt#3848 | 1076±0 | 190 | 99% |
| Khroll#21370 | 1046-6 | 13 | 93% |
| Instarage#2264 | 1056±0 | 22 | 100% |
Average team Elo 1137before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| 쿠마#31424ProphetDraw | 981±0 | 44 | 99% |
| Woolfox#2596 | 1391±0 | 59 | 100% |
| MintRogue#24531 | 1040±0 | 85 |
| 99% |