Loading page…
3v3 · Oct 28, 2026 · 4:24 · Hellhalt v5.0.80.4 · mode pa
Average team Elo 993before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| Khroll#21370 | 1044-6 | 23 | 8% |
| Dicobrass#2384ProphetLeft | 994-6 | 31 | 4% |
| Borixar#2480 | 922-6 | 22 | 8% |
Average team Elo 1101before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| MIROR8#2836ProphetLeft | 952-12 | 7 | 76% |
| dunkubok#2705 | 1270±0 | 19 | 100% |
| poulwtf#2261 | 1070±0 | 33 |
| 99% |