Loading page…
3v3 · Nov 9, 2026 · 1:54 · Hellhalt v5.0.80.5 · mode paacdmrk
Average team Elo 1103before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| Instarage#2264 | 1187±0 | 34 | 100% |
| a1e#2820ProphetLeft | 789-13 | 25 | 20% |
| pheo#2157 | 1319±0 | 11 | 100% |
Average team Elo 909before match
| Player | Rating | APM | Stayed |
|---|---|---|---|
| darkbaron#31947ProphetDraw | 930±0 | 51 | 100% |
| PearlGrell#12141ProphetLeft | 985-4 | 34 | 83% |
| FürdieHorde#22426ProphetLeft | 804-4 | 15 |
| 89% |