Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 3 | 3–0–0 | 100% | +17 | |
| 3 | 3–0–0 | 100% | +20 | |
| 2 | 2–0–0 | 100% | +10 | |
| 2 | 2–0–0 | 100% | +11 | |
| 2 | 2–0–0 | 100% | +18 | |
| 2 | 2–0–0 | 100% | +22 | |
| 1 | 0–1–0 | 0% | -14 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +12 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games