Loading page…
Hover or tap the chart to inspect a rating.
| Teammate | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 22 | 10–9–3 | 53% | +35 | |
| 16 | 8–6–2 | 57% | +18 | |
| 11 | 4–5–2 | 44% | -15 | |
| 10 | 1–5–4 | 17% | -39 | |
| 4 | 2–2–0 | 50% | -4 | |
| 4 | 3–1–0 | 75% | +29 | |
| 3 | 2–1–0 | 67% | +12 | |
| 3 | 0–2–1 | 0% | -22 | |
| 2 | 1–1–0 | 50% | -2 | |
| 2 | 2–0–0 | 100% | +28 | |
| 2 | 0–2–0 | 0% | -26 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 1–1–0 | 50% | -8 | |
| 2 | 2–0–0 | 100% | +22 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 0–1–0 | 0% | -7 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 0–1–0 | 0% | -13 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 0–1–0 | 0% | -13 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 1–0–0 | 100% | +16 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 0–1–0 | 0% | ±0 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -11 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -12 |
3v3 · last 16 weeks · UTC
Hover or focus a day to see games