Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 3 | 1–2–0 | 33% | -19 | |
| 3 | 0–3–0 | 0% | -33 | |
| 2 | 0–2–0 | 0% | -26 | |
| 2 | 0–2–0 | 0% | -26 | |
| 2 | 0–2–0 | 0% | -21 | |
| 2 | 2–0–0 | 100% | +16 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 2–0–0 | 100% | +21 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -11 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games