Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 5 | 5–0–0 | 100% | +25 | |
| 4 | 2–2–0 | 50% | -22 | |
| 4 | 4–0–0 | 100% | +50 | |
| 4 | 2–2–0 | 50% | +20 | |
| 3 | 3–0–0 | 100% | +21 | |
| 3 | 3–0–0 | 100% | +15 | |
| 2 | 2–0–0 | 100% | +9 | |
| 2 | 2–0–0 | 100% | +11 | |
| 2 | 2–0–0 | 100% | +6 | |
| 2 | 1–1–0 | 50% | -7 | |
| 2 | 2–0–0 | 100% | +11 | |
| 2 | 2–0–0 | 100% | +13 | |
| 2 | 2–0–0 | 100% | +26 | |
| 1 | 1–0–0 | 100% | +3 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +17 | |
| 1 | 1–0–0 | 100% | +14 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games