Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 4 | 4–0–0 | 100% | +24 | |
| 3 | 2–1–0 | 67% | -7 | |
| 3 | 3–0–0 | 100% | +25 | |
| 3 | 3–0–0 | 100% | +33 | |
| 3 | 3–0–0 | 100% | +25 | |
| 3 | 3–0–0 | 100% | +32 | |
| 2 | 2–0–0 | 100% | +7 | |
| 2 | 2–0–0 | 100% | +8 | |
| 2 | 2–0–0 | 100% | +10 | |
| 2 | 2–0–0 | 100% | +10 | |
| 2 | 1–1–0 | 50% | -12 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 2–0–0 | 100% | +12 | |
| 2 | 2–0–0 | 100% | +17 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +5 | |
| 1 | 0–1–0 | 0% | -19 | |
| 1 | 1–0–0 | 100% | +4 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +12 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games