Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 5 | 5–0–0 | 100% | +40 | |
| 4 | 1–3–0 | 25% | -36 | |
| 4 | 4–0–0 | 100% | +30 | |
| 4 | 0–4–0 | 0% | -50 | |
| 4 | 0–4–0 | 0% | -57 | |
| 4 | 4–0–0 | 100% | +33 | |
| 3 | 1–2–0 | 33% | -22 | |
| 3 | 3–0–0 | 100% | +25 | |
| 3 | 3–0–0 | 100% | +22 | |
| 2 | 0–2–0 | 0% | -14 | |
| 2 | 0–2–0 | 0% | -25 | |
| 2 | 2–0–0 | 100% | +14 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 2–0–0 | 100% | +26 | |
| 2 | 2–0–0 | 100% | +15 | |
| 2 | 1–1–0 | 50% | -3 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 0–1–0 | 0% | -14 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +6 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -6 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games