Loading page…
Hover or tap the chart to inspect a rating.
| Enemy | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 2 | 1–1–0 | 50% | +7 | |
| 2 | 2–0–0 | 100% | +25 | |
| 2 | 2–0–0 | 100% | +17 | |
| 2 | 2–0–0 | 100% | +18 | |
| 2 | 2–0–0 | 100% | +24 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 1–0–0 | 100% | +8 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 1–0–0 | 100% | +11 | |
| 1 | 1–0–0 | 100% | +12 | |
| 1 | 0–1–0 | 0% | -12 |
1v1 · last 16 weeks · UTC
Hover or focus a day to see games