Loading page…
Hover or tap the chart to inspect a rating.
| Teammate | Games | W–L–D | Win % | Your Elo |
|---|---|---|---|---|
| 3 | 0–3–0 | 0% | -21 | |
| 3 | 3–0–0 | 100% | +22 | |
| 2 | 0–2–0 | 0% | -15 | |
| 2 | 0–2–0 | 0% | -16 | |
| 2 | 2–0–0 | 100% | +15 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–0–1 | — | ±0 | |
| 1 | 0–1–0 | 0% | -5 | |
| 1 | 0–1–0 | 0% | -5 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 0–1–0 | 0% | -10 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 1–0–0 | 100% | +9 | |
| 1 | 0–1–0 | 0% | ±0 | |
| 1 | 0–1–0 | 0% | ±0 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 0–1–0 | 0% | -17 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 1–0–0 | 100% | +14 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -12 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -9 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 0–1–0 | 0% | -8 | |
| 1 | 1–0–0 | 100% | +7 | |
| 1 | 0–1–0 | 0% | -6 | |
| 1 | 1–0–0 | 100% | +10 | |
| 1 | 1–0–0 | 100% | +10 |
3v3 · last 16 weeks · UTC
Hover or focus a day to see games